Eco-driving is a sustainable driving style that maximizes fuel efficiency while reducing environmental impact and costs.
| Check | Impact |
|---|---|
| Tyre pressure | Proper inflation saves 3% fuel |
| Excess weight | 50kg = 1-2% more fuel |
| Roof racks | 10-20% more fuel |
| Air conditioning | 4-8% more fuel |
Potential fuel saving from proper maintenance
| Vehicle Type | Optimal Shift Point |
|---|---|
| Petrol | 2,000-2,500 rpm |
| Diesel | 1,500-2,000 rpm |
| Hybrid | Follow EV mode when possible |
| Speed (mph) | Fuel Efficiency |
|---|---|
| 60 | Optimal (100%) |
| 70 | 15% less efficient |
| 80 | 25% less efficient |
Looking 12-15 seconds ahead allows for smoother speed adjustments, reducing unnecessary braking and acceleration.
| Technique | Urban | Rural | Motorway |
|---|---|---|---|
| Gear Selection | Lower gears for stop-start | Highest safe gear | Top gear (6th/7th) |
| Speed | Steady 20-30mph | National limits | 60-65mph optimal |
| Key Focus | Anticipate lights | Maintain momentum | Constant speed |
Potential annual savings for average UK driver